<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Brazil Real Estate: Top Factors Affecting Growth </title>
		<description>Comments for Brazil Real Estate: Top Factors Affecting Growth  at http://www.realestateconnections.tv , comment 1 to 1 out of 1 comments</description>
		<link>http://www.realestateconnections.tv</link>
		<lastBuildDate>Sat, 11 Feb 2012 08:35:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.realestateconnections.tv/south-america-real-estate-news/brazil-real-estate-news/brazil-real-estate-top-factors-affecting-growth-1401#comment-15</link>
			<description>The estimate GDP growth in 2009 is 1.0%, and in 2010 is expected GDP growth of 6.1%.
In the next 5 years is expected a GDP growth between 4.5% to 6.0%. 

Angelo Frias Neto
Secovi Brasil's Director
FRIAS NETO Consultoria de Imóveis - a guest</description>
			<pubDate>Sun, 17 Jan 2010 11:55:29 +0100</pubDate>
		</item>
	</channel>
</rss>

