The Foundation is donating $500,000 to the Clinton Bush Haiti Fund which is supporting earthquake recovery efforts with immediate relief and long-term support to earthquake survivors. The fund is headed by former U.S. Presidents Bill Clinton and George W. Bush.
A $50,000 contribution has already been made to The Harvest of Haiti, founded by a 2007 winner of REALTOR® Magazine’s Good Neighbor Awards, Patrick Moore. Moore’s humanitarian outreach program in Haiti supports orphans, delivers clean water and provides medical care to more than 3,500 people a year.
Moore, a sales associate with JoAnn Wine & Associates in Fort Gratiot, Mich., is currently planning his 64th trip to Haiti on January 29. While in Haiti, Moore and his team will deliver six month’s worth of food to an orphanage in Anse Rouge as well as focus on helping residents in communities in and around Port-au-Prince.
Part of the funding came from Lowe’s, a partner of NAR’s REALTOR® Benefits Program, who contributed $100,000 that was matched by NAR. Lowe’s is a sponsor of the Good Neighbor Awards.
Realtors® are being encouraged to donate to Haitian victims through the REALTORS® Relief Foundation. All contributions will flow through the Foundation, and no Foundation money will go to NAR administrative costs. NAR members and others who wish to make a donation should go to www.realtor.org/relief and complete the contribution form.
The National Association of Realtors®, “The Voice for Real Estate,” is America’s largest trade association, representing 1.2 million members involved in all aspects of the residential and commercial real estate industries.

International Essentials
| REALTORS Donate $550K to Haiti Relief and REALTOR Good Neighbor Winner 02/02/2010 | National Association of Realtors The REALTORS® Relief Foundation of the National Association of Realtors® is contributing $550,000 to the relief of victims of the Haiti earthquake, and is calling upon its 1.2 million members to help. |
| Credit Crunch Constrains International Home Buyers in U.S. Market 27/09/2009 | NAR Interest in U.S. real estate by international buyers declined due to the worldwide recession and severe credit crunch, according to the 2009 National Association of Realtors® Profile of International Home Buying Activity. |
| FDI Report Available From NAR 13/08/2009 | Support Staff Real Estate Connections TV The foreign direct investment report provides a breakdown of U.S. real estate holdings by major countries, a market overview, and forecast. View full report (PDF: 286K) > |
| U.S. Recession Trickle South Effect 14/01/2009 | NAR The U.S. recession's global implications may be felt the strongest by our southern neighbor, Mexico, which has lowered its estimate of inbound foreign direct investment for 2008 to between $17 and $18 billion, down from $23 billion in 2007. The government had previously projected FDI flows of $20 billion for 2008, citing the U.S. recession as the cause of many companies to slow down op [ ... ] |
| From the Classroom to Your Real Estate Business 18/09/2008 | NAR What can you do right away to develop international real estate business? |
| Realtors Report Foreigners Come To America To Buy Homes 08/08/2008 | National Association of Realtors WASHINGTON (August 7, 2008) – International real estate purchases in the U.S. continue to be a significant share of business for many Realtors®, according to the 2008 National Association of Realtors® Profile of International Home Buying Activity. |
| Global Property Stats Quick Click 08/08/2008 | National Association of Realtors REALTORS® working with clients on outbound investments should have knowledge of the basic statistics for the market(s), even if the client is being referred to a local broker to handle the transaction. |
| Get A Sneak Peek at New NAR International Survey 08/08/2008 | National Association of Realtors Later this summer NAR will release a new report on purchases of U.S. real estate by foreign citizens. Here's a sneak peek at some of the findings. The typical international buyer purchased a single family home for vacation purposes at $297,400 with mortgage financing, and stayed at his/her U.S. property for 2.6 months. |
| U.S. Projected to Drop from Top FDI Spot by 2014 08/08/2008 | National Association of Realtors The United States is number one when it comes to attracting foreign investment, but emerging markets such as China and India may overtake the U.S. in the race for foreign cash within the next few years, according to a survey of CFOs and other senior executives conducted by audit, tax, and advisory firm KPMG. |
| End of Global Housing Boom 08/08/2008 | National Association of Realtors A recent survey of home price indicators suggests that the worldwide housing boom is over according to the Global Property Guide. Of 34 countries in which home price indices are regularly published, 21 saw home prices fall after adjusting for inflation over the past year (y-o-y ending 1Q 2008). In the majority of markets where house prices did not fall, they are losing momentum. |

