Last Updated on Monday, 05 October 2009 20:30 Written by China View Monday, 05 October 2009 20:27

Â
CANBERRA, Oct. 1 (Xinhua) -- An Australian economist expects first home buyer grant cuts and a projected interest rate rise will cause a downturn in Australia's housing market, Australian Associated Press (AAP) reported on Thursday.Â
| University of New South Wales economist Nigel Stapledon said although the downturn would not be huge, any move by governments to bring forward spending would be bad for industry. Â Â Â Â The impact will hit hardest in the next 12 months with prices dropping by up to five percent, he said. Â Â Â Â "Governments introduce investment allowances, they bring forward demand, then `bang' when they stop demand is then weaker for a period of time," Stapledon told AAP. Â Â Â Â He said buyers should heed the warning of the Reserve Bank of Australia boss, Glenn Stevens, about an inevitable rise in interest rates. Â Â Â Â The Australian government scaled back its first home buyer grant on Thursday, after doubling it for established homes to 14,000 Australian dollars (12,307 U.S. dollars) and tripling it to 21,000 Australian dollars (18,464 U.S. dollars) for newly constructed dwellings as part of its stimulus package unveiled last October. Â Â Â Â First home buyers are now entitled to 10,500 Australian dollars(9,234 U.S. dollars) for existing homes and 14,000 Australian dollars (12,307 U.S. dollars) for building or buying new homes. |
| Â |

| < Prev | Next > |
|---|
Oceania Latest Real Estate News
| Property to keep on booming, says expert 25/07/2010 | The Sidney Moring Herald COMMERCIAL property rents will double and residential property prices will rise by up to 40 per cent during the next four to five years, a respected economist said yesterday in a bullish forecast for the Australian economy. BIS Shrapnel's chief economist, Dr Frank Gelber, who was speaking in Melbourne at a Real Estate Institute of Victoria lunch, said the global financial crisis ha [ ... ] |
| Winter could be cooling real estate market 16/05/2010 | The Sidney Morning Herald  MELBOURNE'S real estate market could be facing its own wintry chill, if clearance rates continue to cool and prices increasingly fall within range.It is still too early to tell but if the trends continue, the property market could return to more stable conditions - a climate buyers will certainly warm to.Out of 701 reported auctions last week, the clearance rate was 75 per cent, just below [ ... ] |
| Treasury 'understood' real estate issues 02/05/2010 | The Wall Street Journal THE Property Council of Australia has described the government's response to the Henry review as positive for the real estate sector. PCA chief executive Peter Verwer said yesterday that the Henry report indicated Treasury understood the key issues."The government's response, on balance, has been very positive," he said. |
| New Zealand House Prices Climb for Fifth Month, Led by Cities 08/03/2010 | Bloomberg |
| Melbourne hits $1b real estate mark 28/02/2010 | Herald Sun |
| N.Z. House Prices Fall for First Time in Six Months 17/01/2010 | Bloomberg  By Tracy Withers Jan. 18 (Bloomberg) -- New Zealand house prices fell for the first time in six months in December as the number of properties sold declined for a third month. Prices fell 0.9 percent from November, the Auckland-based Real Estate Institute of New Zealand Inc. said today in an e- mailed statement, citing an index. The number of properties sold dropped to 4,957 from 6,056 [ ... ] |
| Australians have the world's largest houses 29/11/2009 | couriermail.com.au AUSTRALIANS have the world's largest houses, beating traditional champion the United States, however the cost of renting is similarly expanding. |
| Median cost of a Sydney house tops $600,000 17/11/2009 | The Sidney Mornign Hereald A TYPICAL Sydney house now costs well in excess of $600,000 after surging at the rate of $5000 to $6000 a month all year. The latest RP Data-Rismark property index shows prices in Sydney, Melbourne and Canberra continuing to climb apparently unaffected by a slowdown hitting other state capitals. Sydney house prices are the most expensive but Melbourne's are climbing the fastest, gaining 12.6 p [ ... ] |
| Australia's housing market to decline: economist 05/10/2009 | China View
|
| Sydney prestige property suffers from Global downturn. 14/09/2009 | The Australian Business THE global financial crisis has cut deep into Sydney's top end housing market through a 45 per cent reduction in gross sales values. Prestige home on Miller Street, Cammeray (Sydney) |

